<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jameson Detweiler &#187; Drexel Smart House</title>
	<atom:link href="http://jamesondetweiler.com/blog/category/drexel-smart-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesondetweiler.com/blog</link>
	<description>Living the startup life - whatever that means</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My IgnitePhilly Presentation</title>
		<link>http://jamesondetweiler.com/blog/2008/09/25/my-ignitephilly-presentation/</link>
		<comments>http://jamesondetweiler.com/blog/2008/09/25/my-ignitephilly-presentation/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:25:14 +0000</pubDate>
		<dc:creator>Jameson</dc:creator>
				<category><![CDATA[Drexel Smart House]]></category>
		<category><![CDATA[dsh]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[ignitephilly]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[smart house]]></category>

		<guid isPermaLink="false">http://jamesondetweiler.com/blog/?p=114</guid>
		<description><![CDATA[This is a video of my presentation of Drexel Smart House at IgnitePhilly this past Tuesday at Johhny Brenda&#8217;s. Ignite was a lot of fun. If you&#8217;re unfamiliar with the format, it goes like this: 5 minutes, 20 slides, and the slides rotate automatically every 15 seconds. Oh, and it is at a bar. I was [...]]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://jamesondetweiler.com/blog/2008/09/25/my-ignitephilly-presentation/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/dde327d8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/dde327d8/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
<p>This is a video of my presentation of <a href="http://drexel.edu/smarthouse">Drexel Smart House</a> at <a href="http://ignitephilly.org">IgnitePhilly</a> this past Tuesday at Johhny Brenda&#8217;s. Ignite was a lot of fun. If you&#8217;re unfamiliar with the format, it goes like this: 5 minutes, 20 slides, and the slides rotate automatically every 15 seconds. Oh, and it is at a bar. I was lucky enough to be the third presenter, so the crowd was pretty tame.</p>
<p>Thanks to everybody who made the night possible. I had a lot of fun presenting and listening. Make sure to check out some of the <a href="http://ignitephilly.org">other presentations</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesondetweiler.com/blog/2008/09/25/my-ignitephilly-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
